![]() |
Large School Girls |
Large School Boys |
Small School Girls |
Small School Boys |
Large School Girls | Large School Boys | Small School Girls | Small School Boys |
---|---|---|---|
Canyon | Aledo | Archer City | Archer City |
Dunbar | Braswell | Canadian | Australia |
Palo Duro | Brewer | City View | City View |
Rider | Cleburne | Haskell | Dodd City |
Van Alstyne | Grace Baptis Academy | Hereford | Ector |
Weatherford | Hirschi | Hirschi | Midway |
Midlothian Heritage | Millsap | Perrin | |
N TX Central Academy | Perryton | WFHS | |
OKC Storm | Quanah | ||
Van Alstyne | West Plains (Canyon) | ||
WFHS |
Last upated on November 21, 2022
For updated scores throughout the tournament, please view our live brackets page(This will open in a new tab/window).